
Events
We cultivate strong relationships with the management and catering staff of your locations, so that your function is produced with the spirit of true teamwork.
Working hand in hand with your facility coordinator, we will design a layout that will allow for optimum use of your event space and incorporate all of your specialized needs.
No event too big or too small!
On Going Projects
Campaign Coordination
Easter Seals PEI Telethon and Campaign
Cavendish Beach Dunes & Shores Association Fall Flavours

Our Portfolio |
| Event: | Picnic in Cavendish Grove Fall Flavours Signature Event | |
| Organization: | Cavendish Beach Dunes Shores Association | |
| Date: | September 24th, 2011 | |
| Attendance: | 275 | |
| Event: | Chef on Board Fall Flavours Signature Event | |
| Organization: | Island East Tourism Group | |
| Date: | September 23rd, 2011 | |
| Attendance: | 400 | |
| Event: | Wine, Dine & Shine Fall Flavours Event | |
| Organization: | Island East Tourism Group | |
| Date: | September 11th, 2011 | |
| Attendance: | 475 | |
| Event: | Lighthouse Treasures Festival Cultural Fusion Event | |
| Organization: | Island East Tourism Group | |
| Date: | June 24th, June 25th, July 2nd, July 3rd 2011 | |
| Attendance: | 500 | |
| Event: | Cavendish Beach Volleyball Tournament | |
| Organization: | Cavendish Beach Dunes Shores Association | |
| Date: | July 24th, 2011 | |
| Attendance: | 150 | |
| Event: | Learning Disabilities Association Conference Phase 1 | |
| Organization: | Learning Disabilities Association of PEI | |
| Date: | March to June 2011 | |
| Attendance: | Not applicable (600 proposed delegates) | |









